Players
Topscorers
| Player | Team | G | PG | FG |
|---|---|---|---|---|
| D. Berbatov | Manchester … | 20 | 0 | 8 |
| C. Tévez | Manchester City | 18 | 4 | 8 |
| A. Carroll | Newcastle U… | 11 | 0 | 6 |
| R. van Persie | Arsenal | 11 | 1 | 4 |
| D. Drogba | Chelsea | 10 | 2 | 4 |
| R. van der Vaart | Tottenham H… | 10 | 3 | 7 |
| P. Odemwingie | West Bromwi… | 10 | 1 | 6 |
| P. Odemwingie | West Bromwi… | 10 | 1 | 6 |
| Nani | Manchester … | 9 | 0 | 3 |
| C. Adam | Blackpool | 9 | 6 | 7 |
| J. Elmander | Bolton Wand… | 9 | 0 | 5 |
| D. Kuyt | Liverpool | 8 | 3 | 4 |
| W. Rooney | Manchester … | 7 | 1 | 4 |
| T. Walcott | Arsenal | 7 | 0 | 3 |
| A. Arshavin | Arsenal | 6 | 1 | 4 |



No comments:
Post a Comment